| Management number | 208805215 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 208805215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Fit Type | Close-fitting" or "Modest |
| Back Style | Racerback |
| Brand Name | JadeRich |
| Neck Style | Racerback |
| Rise Style | moderate to full coverage |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Large, Small, medium |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hang to dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40 Centimeters |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form