| Management number | 238944864 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 238944864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194514040222 |
|---|---|
| ASIN | B0C8BD15SH |
| Color | Black / White |
| Style | Full Zip |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 1.4 Pounds |
| Part Number | 1360774 |
| Sleeve Type | Raglan Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | 1360774 |
| Item Type Name | B0C8BD15SH |
| Number Of Pockets | 2 |
| Pocket Description | Straight Pocket |
| Climate Suitability | Cold Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form