| Management number | 229552539 | Release Date | 2026/05/31 | List Price | US$8.12 | Model Number | 229552539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614902043 |
|---|---|
| ASIN | B07F2M8BB4 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Manufacturer | Swanson Premium |
| Number of Items | 2 |
| Product Benefits | Bone Strength |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium Citrate |
| Global Trade Identification Number | 00087614902043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form