| Management number | 229644519 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229644519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758211983192 |
|---|---|
| ASIN | B0D9H62LX1 |
| Color | Warm |
| Shape | Round |
| Theme | Fantasy |
| Voltage | 5 Volts |
| Wattage | 1 watts |
| Room Type | Home Office |
| Brand Name | LILONZON |
| Brightness | 500 Lumen |
| Model Name | LNSWL-01BW2 |
| Style Name | Mod |
| Unit Count | 2.0 Count |
| Item Weight | 5.28 ounces |
| Light Color | Warm Led |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LILONZON |
| Model Number | LNSWL-010003 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | Solar fence motion wall light |
| Shade Material | Polycarbonate |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | CE |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 33 |
| Manufacturer Part Number | LNSWL-01BW2 |
| Item Dimensions L x W x H | 4.5"L x 2"W x 4.5"H |
| Specific Uses For Product | Fence, Garden, Pathway, Walkway, Yard |
| Manufacturer Warranty Description | 1year. |
| Other Special Features of the Product | Dimmable, Energy Efficient, Low Voltage, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form