| Management number | 224887668 | Release Date | 2026/05/09 | List Price | US$66.34 | Model Number | 224887668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C7GX51NZ |
|---|---|
| Size | 2PCS |
| Color | White Pu Leather-natural Wood |
| Shape | rectangular prism |
| Theme | Country Rustic |
| Pattern | Solid |
| Set Name | 2 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen |
| Back Style | Solid Back |
| Brand Name | ROCITY |
| Item Depth | 19.5 inches |
| Model Name | ROCITY Rattan Dining Chairs |
| Seat Depth | 16.5 inches |
| Style Name | Rustic |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Finish Types | Unfinished |
| Manufacturer | ROCITY |
| Model Number | ROCITY Rattan Dining Chairs |
| Cushion Style | Square-shaped |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 19.5 x 18.5 x 31.5 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Wood |
| Included Components | Installation Manual |
| Chair Backrest Width | 14 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | CMJM-AMX8009DC-WNA-UWH-2 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.5"D x 18.5"W x 31.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form