| Management number | 232118675 | Release Date | 2026/06/18 | List Price | US$19.60 | Model Number | 232118675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C2BWC756 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | PHILTOP |
| Item Weight | 1.1 Kilograms |
| Manufacturer | PHILTOP |
| Model Number | FG0931 |
| Body Material | Plastic |
| Material Type | Metal, Plastic |
| Mounting Type | Tank Mount |
| Product Grade | new |
| Product Style | Rotary Vane |
| Connector Type | Barb |
| Item Type Name | Electric Fuel Pumps Module Assembly |
| Operation Mode | Mechanical |
| Item Dimensions | 13.78 x 7.09 x 7.09 inches |
| Specification Met | OE |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Instruction, Seal Ring, Strainer |
| Manufacturer Part Number | FG0931 |
| OEM Equivalent Part Number | SP9010M, 150337, 4010660, 833200C022, 833200C080, 833200C023, 770200C081, 770200C160, P76713M, 833200C050, 770200C071, 770200C072, E8806M, 770200C070, DFG0931, USEP8869M, E8789, 770200C080, SP1386, M2521010, 2920651, C0686M, PN3150, C15112809TG, M2496393, 1234746, 770200C082, FG2147, A30432, FG0931, A30433, TNKSP9010M, A46604, DFG2147 |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | 2 Year Manufacturer(non-human factors) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form