| Management number | 231412318 | Release Date | 2026/06/18 | List Price | US$820.00 | Model Number | 231412318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
* Some Copilot+ PCs require download of free updates to run Copilot+ PC experiences, available starting late 2024 – 2025. See https://aka.ms/copilotpluspcs ** Pre-release screen shown; subject to change. *** Availability of Copilot+ PC features varies by device and market. [1] Based on Cinebench 2024 Multi-threaded conducted by Microsoft in April 2024 comparing pre-release build of Surface Torrance with Snapdragon X Elite running pre-release Windows 11 26100 and Apple MacBook Air 13" with M3 running macOS 14 Sonoma. [2] Optimized for select languages (English, Chinese (simplified), French, German, Japanese, and Spanish. Content-based and storage limitations apply. See https://aka.ms/copilotpluspcs [3] 6GHz band not available in all regions. [4] Options with 5G coming later in 2024. 5G not available in all areas; compatibility and performance depends on carrier network, plan and other factors. See carrier for details and pricing. [5] Battery life varies significantly based on usage, network and feature configuration, signal strength, settings, and other factors. See https://aka.ms/SurfaceBatteryPerformance for details. [6] Available colors may vary by market. [7] Currently supports translation for video and audio subtitles into English from 40+ languages. See https://aka.ms/copilotpluspcs [8] HDR requires HDR content and enabling HDR in device settings. [9] Supporting 3 external displays requires either 2 displays connected to a compatible dock or connected through daisy chain. [10] Detached use requires Windows 11. [11] USB-C® port does not charge your Surface device or any device that requires more than 15W [12] Requires device with USB-C® USB4®/Thunderbolt™ 4 port and when supported by device and display.

| UPC | 196388332397 |
|---|---|
| ASIN | B0CXLCTLN1 |
| Brand | Microsoft |
| Color | Dune |
| RAM Type | DDR4 SDRAM |
| Model Name | Surface Pro |
| Model Year | 2024 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Detachable |
| Item Weight | 1.7 Kilograms |
| Screen Size | 13 Inches |
| Battery Life | 14 Hours |
| Display Type | OLED |
| Manufacturer | Microsoft |
| Model Number | ZIB-00041 |
| Video Output | Surface Connect, USB-C |
| BuiltIn Media | Device |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 1 |
| Processor Brand | Qualcomm |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| CPU Model Number | Snapdragon X Elite (12 core) |
| Operating System | Windows 11, Copilot+ PC |
| Processor Series | Snapdragon |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2880 x 1920 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, Detachable Keyboard |
| Display Technology | OLED |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Adreno |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| Warranty Description | 3 year manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1TB NVMe M.2 SSD |
| RAM Memory Technology | LPDDR5x |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi, Bluetooth 5.4, DisplayPort, Thunderbolt, USB Type-C |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Maximum Display Brightness | 150 Nit |
| LithiumBattery Energy Content | 6290 Milliampere Hour (mAh) |
| Global Trade Identification Number | 00196388332397 |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form