| Management number | 230559954 | Release Date | 2026/06/18 | List Price | US$839.60 | Model Number | 230559954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike Type:Electric Motorcycle Bike /Electric Dirt Bike Brand:Freego Age Range:Adult Number of Speeds:7 Color:Grey Wheel Size:19 Inches Frame Material: Aluminum Suspension Type:Dual Size:72.8*28.7*42.3inch Brake Style:Hydraulic Brake Wattage:3000 watts / 6000W(Peak)
| Maximum speed | 50 mph |
|---|---|
| Battery capacity | 30 Ah |
| Bicycle brake design | Hydraulic Disc Brakes |
| Suspension | Full Suspension |
| Weight | 117 lb |
| Charging time | 10 h |
| Bicycle type | Mountain Bikes |
| Brand | FreeGo |
| Watts | 6000 W |
| Bicycle tire size | 19" x 2.75" MTB |
| Wheel size | 24.6 in |
| Frame material | Aluminum Alloy |
| Features | Waterproof, Adjustable Speed |
| Max load | 265 lb |
| Volts | 60 V |
| Speeds | 7 |
| Color | X2 Gray |
| Assembled product dimensions (l x w x h) | 72.30 x 28.50 x 44.10 in |
| Product line | Full-suspension dirt‑eBike (motorcycle‑style) |
| Power type | Battery |
| Is assembly required | Y |
| Accessories included | tool kit |
| Rim material | Aluminum Alloy |
| Age range | 18 - 60 Years |
| Height range | 32.9"-44.1" |
| Model | X2 |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form