| Management number | 238829971 | Release Date | 2026/07/11 | List Price | US$28.03 | Model Number | 238829971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXTR-203 215/65R16 98H</h2><p><strong>OVERVIEW</strong></p><p>The versatile Lexani LXTR-203 is a great value in an all-season tire for sedans, minivans, and CUVs. The LXTR-203 features a non-directional, all-season tread pattern with grooves to efficiently direct water away from the contact patch, a pitch sequence that's tuned to keep road noise low, and a solid center strip to boost straight-line feel and road manners.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.01 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Honda Element 2006-2006; Volkswagen Tiguan 2009-2017; Subaru Forester 2009-2013; Dodge Grand Caravan 1996-2007; Suzuki Vitara 1999-2004; Jeep Compass 2018-2022; Volvo XC70 2003-2013; Ford Windstar 2001-2003; Volvo V70 2001-2002; Hyundai Tucson 2005-2009; Land Rover Freelander 2002-2005; Mercury Villager 2001-2001; Nissan Quest 2000-2002; Suzuki Sidekick 1996-1998; Chrysler Town & Country 1996-2007; Volvo XC90 2005-2005; Hyundai Santa Fe 2007-2007; Dodge Caravan 1996-2007; Chrysler Sebring 2007-2010; Mazda Cx-30 2020-2024; Jeep Renegade 2015-2022; Chevrolet Trailblazer 2021-2021; Nissan Rogue Sport 2017-2021; KIA New Sportage 2005-2006; Dodge Avenger 2008-2010; Honda CR-V 2005-2006; Honda Odyssey 1999-2001; Toyota Sienna 2004-2010; Ford Mustang 2005-2009; KIA Sportage 2007-2010; Hyundai Elantra 2008-2008 |
| Tire type | Passenger Car Tires |
| Model | LXTR-203 LXST2031665020 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form