| Management number | 230581117 | Release Date | 2026/06/18 | List Price | US$6.00 | Model Number | 230581117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KIT KAT DUOS candy bars are the classic wafer bars you've always loved with a delicious mashup of two iconic flavors: dark chocolate and refreshing mint creme. These full size minty chocolate candy bars in a bulk box are perfect for gifting, sharing and keeping around the house and office to make sure you always have a sweet treat on hand. Get ready to savor the delectable taste and satisfying texture of mint creme on top and dark chocolate on the bottom, all surrounding classic crispy wafers.
| Brand | KITKAT |
|---|---|
| Chocolate type | Dark Chocolates |
| Flavor | Dark Chocolate Mint Wafer |
| Size descriptor | Regular |
| Count | 1 |
| Individually wrapped | N |
| Texture | Bar |
| Product net content parent | 36 Ounces |
| Net content statement | 36.0 OZ |
| Size | 1.5 oz |
| Container type | Wrapper |
| Shelf life | 113 days |
| Occasion | Everyday |
| Theme | Dark Chocolate |
| Product net content uom | Ounce |
| Food form | Whole |
| Material | Plastic |
| Weight | 42.56 oz |
| Retail packaging | Value Pack |
| Flavor notes | Dark Chocolate Mint Wafer |
| Ingredient list image | https://images.salsify.com/image/upload/s--CJprPPMU--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/a06066bcb5a41a538e3ecba463fb240ae3839a2f.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--xaQabstI--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/fa6ae029ae455b46ade0969449ed8d62b392a89e.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form