| Management number | 224118344 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 224118344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B007V1QIR0 |
|---|---|
| Size | 8 |
| Color | Amalfi Green |
| Pattern | Tropical |
| Fit Type | Stretch |
| Brand Name | Kiniki |
| Neck Style | U-Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini Top |
| Unit Count | 1 Count |
| Fabric Type | 100% Transol |
| Sleeve Type | Sleeveless |
| Manufacturer | Kiniki |
| Style Number | AMLB-CA |
| Material Type | 100% Tan Through Fabric |
| Occasion Type | Beach, Holiday, Swimming, Tanning, Vacation |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Lining Description | [IN] Lined gusset; lining material, color, and texture not specified. |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | Great Britain |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Fade resistant, no discolouration after washing, and super quick drying (3X faster than normal swimwear). |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form