| Management number | 229464327 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229464327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 848522007264 |
|---|---|
| ASIN | B00B3LK5SM |
| Color | Tan |
| Pattern | Solid |
| Fit Type | Comfort |
| Leg Style | Tapered |
| Brand Name | Kerrits |
| Rise Style | Low Rise |
| Style Name | |
| Unit Count | 1.00 Count |
| Fabric Type | BODY: SOLID 63%NYLON/23% POLY/14% LYCRA; PATCH 100%POLYURETHANE |
| Item Weight | 0.01 Pounds |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Style Number | 60518 |
| Material Type | Suede |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 60518STAN |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form