| Management number | 221150423 | Release Date | 2026/05/03 | List Price | US$43.99 | Model Number | 221150423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This unique abstract wall art piece by The Creative Bunch Studio is the perfect, thought-provoking addition to your space. Add another layer of contemporary design with this beautiful art addition. Framed in the USA in Waunakee, Wisconsin, this floating canvas art will be a pleasure to look at every day in your living room, bedroom, nursery, or any room in the home. This art print also makes an excellent gift for birthdays, holidays, or house-warming parties. Printed on gallery-wrapped canvas and framed with a lightweight polystyrene frame, this wall art is easy to display on the wall. The outer dimensions are 28 inches by 38 inches by 1.6 inches. Print Name: “Groovy Happy Abstract Dark Green Teal and Tan”
| UPC | 032231684537 |
|---|---|
| Size | 28"L x 38"W |
| Color | Natural |
| Theme | Abstract |
| Pattern | |
| Material | Plastic |
| Is Framed | Yes |
| Room Type | Living Room |
| Brand Name | Kate and Laurel |
| Frame Type | Framed |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
| Unit Count | 1.0 Count |
| Contributor | The Creative Bunch Studio |
| Finish Type | Matte |
| Item Weight | 16.1 Pounds |
| Orientation | Portrait |
| Color Family | Brown |
| Manufacturer | Kate and Laurel |
| Paper Finish | Matte |
| Mounting Type | Wall Mount |
| Product Style | Contemporary |
| Wall Art Form | Art Print |
| Cover Material | Plastic |
| Frame Material | Plastic |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Special Features | Lightweight, UV resistant |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Item Dimensions L x W | 28"L x 38"W |
| Recommended Uses For Product | Home or office wall decor |
| Global Trade Identification Number | 00032231684537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form