| Management number | 222114184 | Release Date | 2026/05/04 | List Price | US$1,639.60 | Model Number | 222114184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842783132918 |
|---|---|
| Color | Silver |
| Runtime | 2 hours |
| Voltage | 120 Volts (AC) |
| Wattage | 7200 watts |
| Frequency | 50 Hz |
| Fuel Type | Electric |
| Brand Name | EF ECOFLOW |
| Model Name | EFYJ751-BP |
| Engine Type | 4 Stroke |
| Is Electric | Yes |
| Item Weight | 186.4 Pounds |
| Manufacturer | ECOFLOW |
| Model Number | EFYJ751 |
| Power Source | Battery Powered |
| Item Type Name | portable power station |
| Output Wattage | 7200 |
| Running Wattage | 7200 Watts |
| Starting Wattage | 21.6 Kilowatts |
| Additional Features | Dual Voltage, Expandable Capacity |
| Included Components | DELTA Pro Ultra Battery, DELTA Pro Ultra Inverter |
| Total Power Outlets | 3 |
| Engine Power Maximum | 21.6 Kilowatts |
| Warranty Description | 5 year manufacturer |
| Manufacturer Part Number | EFYJ751-BP |
| Item Dimensions L x W x H | 27.2"L x 18.9"W x 8.4"H |
| Recommended Uses For Product | Residential |
| Global Trade Identification Number | 00842783132918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form