| Management number | 237775315 | Release Date | 2026/07/10 | List Price | US$11.20 | Model Number | 237775315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 192623124642 |
|---|---|
| ASIN | B07L9T6ZLJ |
| Brand | DREAM PAIRS |
| Color | Black/Royal/Green |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kd18002-1 |
| Sport Type | Athletic,Running |
| Strap Type | hook_and_loop |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Lace Closure | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | AC-7-C8-KD18002K-BK_R_GRN-SZ-013 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | sneaker |
| Outer Material | Mesh,Faux Leather |
| Insole Material | Textile,Foam |
| Material Fabric | Synthetic/Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Embellishment Feature | Elasticized laces with hook-and-loop strap |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form