| Management number | 227542055 | Release Date | 2026/05/09 | List Price | US$240.00 | Model Number | 227542055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Curved to Perfection: Introducing the Acer EI491CR display with a 49" curved panel and 3840 x 1080 DFHD resolution making your games, work and movies look as epic as possible. The jaw dropping specs include a 49" Curved panel that supports up to 144Hz refresh rate alongside a response time of 4ms on a AMD FreeSync Premium Pro monitor. Unleash gaming’s maximum potential to provide richer colors far beyond what has been previously possible. Experience something new!! (UM.SE1AA.S03)






| UPC | 195133267182 |
|---|---|
| ASIN | B0DLP8CGJ6 |
| Brand | acer |
| Color | Black |
| Shape | Curved |
| Brightness | 400 Nit |
| Model Name | EI491CR |
| Resolution | FHD 1080p Ultra Wide |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Pixel Pitch | 0.311 |
| Screen Size | 49 Inches |
| Aspect Ratio | 32:9 |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | EI491CR Sbmiipphx |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync Premium Pro |
| BuiltIn Media | Display, Display Port Cable, HDMI Cable, Power Cord, Stand |
| Mounting Type | Desk Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Series Number | 491 |
| Viewing Angle | 178 Degrees |
| Warranty Type | Full warranty |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x1080 |
| Compatible Devices | Laptop, Desktop, Gaming Console |
| Display Technology | VA |
| Additional Features | Built-In Speakers, Frameless, Height Adjustment, Swivel Adjustment, Tilt Adjustment |
| Warranty Description | 3 year parts and labor |
| Hardware Connectivity | 3.5mm Audio, DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 11.04"D x 47.2"W x 19"H |
| Specific Uses For Product | Desktop, Entertainment, Gaming |
| Display Resolution Maximum | 3840 x 1080 |
| Total Number of HDMI Ports | 2 |
| Picture Quality Enhancement Technology | VESA DisplayHDR 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form