| Management number | 219125591 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219125591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Ply | 2-Ply |
|---|---|
| Size | 10X2.75-6.5 |
| Rim Size | 6.5 Inches |
| Rim Width | 1.69 Inches |
| Brand Name | Felixstory |
| Load Index | 70 |
| Load Range | M |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Manufacturer | Felixstory |
| Model Number | 10x2.75 inner tube |
| Speed Rating | H |
| Item Diameter | 240 Millimeters |
| Load Capacity | 7E+1 kg |
| Section Width | 85 Millimeters |
| Tire Diameter | 10 Inches |
| Item Dimensions | 4.7 x 3.14 x 2.36 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 10x2.75-6.5 inner tube |
| Vehicle Tire ISO Metric Size Description | 275/55R6.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form